Online Income
This page reports on my online income
Since I decided to start my blog from scratch, moving it to a new (paid) host, I also expect to generate some (small) income with it, at least so that I pay the costs I have with it (including the espressos I drink at cafes). The reason why I decided to do this is because I love flexible jobs, and the way I look at my blog, it is just another (flexible) job that can possibly yield some small online income.
Here you find a post of mine on how to create a blog from scratch : here.
In addition, you find a post of mine on how to monetize (i.e. make some money with) your blog here. If you want to learn more about how to make money with your blog, my first and last recommendation would be the book How To Blog For Profit: Without Selling Your Soul (Affiliate link) by Ruth Soukup. If you have questions, shoot me a message.
My blog’s balance
2016
Month | Affiliate | Consultation | Expenses | Total (month) | Total (lifetime) |
---|---|---|---|---|---|
February | $0.0 | $0.0 | $161.23 | $0.0 | -$161.23 |
March | $0.0 | $0.0 | $0.0 | $0.0 | -$161.23 |
April | $0.12 | $0.0 | $0.0 | $0.12 | -$161.11 |
May | $6.46 | $0.0 | $0.0 | $6.46 | -$154.65 |
June | $0.64 | $0.0 | $0.0 | $0.64 | -$154.01 |
July | $1.41 | $0.0 | $0.0 | $1.41 | -$152.60 |
August | $87.69 | $0.0 | $0.0 | $87.69 | -$64.91 |
September | $270.87 | $0.0 | $0.0 | $270.87 | $205.96 |
October | $191.95 | $0.0 | $0.0 | $191.95 | $397.91 |
November | $142.81 | $0.0 | $0.0 | $142.81 | $540.72 |
December | $736.19 | $355 | $0.0 | $1091.19 | $1631.91 |
2017
Month | Affiliate | Consultation | Expenses | Total (month) | Total (lifetime) |
---|---|---|---|---|---|
January | $328.55 | $25 | $0.0 | $353.55 | $1985.46 |
February | $109.69 | $0.0 | $0.0 | $109.69 | $2095.15 |
March | $208.58 | $0.0 | $119.00 | $89.58 | $2184.73 |
November | $352.17 | $0.0 | $24 | $503.17 | |
If you want to know how you can start doing money online, shoot me a message to fromcentstoretirement@gmail.com
Finally, if you want to create your own blog, I recommend Bluehost to host it: